Big Sky Trails Ltd

Real Estate Investing Ahead of the Curve

Home

Commercial Land

Tracts for Sale

Demographics

Lots for Sale

Big Valley Lot

Prairie Sky Lots

Neighborhood Photos

Equestrian Photos

Contact Us

Directions

2007 Demographics
    5 Miles   10 Miles   20 miles  
  Population  
         2012 Projection 4,802 23,530 282,429  
         2007 Estimate 3,863 19,572 239,321  
         2000 Census 2,504 13,790 177,141  
         1990 Census 1,320 8,195 124,839  
         Growth 1990 - 2000 89.70% 68.27% 41.90%  
   
  Households  
         2012 Projection 1,614 7,931 102,656  
         2007 Estimate 1,301 6,615 86,988  
         2000 Census 844 4,674 64,431  
         1990 Census 447 2,777 46,045  
         Growth 1990 - 2000 88.81% 68.31% 39.93%  
   
  2007 Population Households 3,863 19,572 239,321  
  White Alone 89.46% 89.31% 79.95%  
  Black Alone 1.79% 1.71% 5.76%  
  American Indian, and Alaska Native Alone 0.62% 0.68% 0.61%  
  Asian Alone 0.70% 0.66% 2.71%  
  Native Hawaiian/Other Pacific Islander Alone 0.30% 0.50% 0.05%  
  Some Other Race Alone 4.06% 4.61% 8.01%  
  Two or More Races 3.31% 2.98% 2.91%  
   
         Hispanic or Latino 10.02% 10.31% 16.00%  
   
  Housing Units  
  Owner Occupied 83.47% 83.81% 64.70%  
  Renter Occupied 16.53% 16.19% 35.30%  
   
  Average Household Size 2.97 2.95 2.64  
   
  2007 est. Household Income 1,301 6,615 86,988  
         Income Less than $15,000 6.84% 7.12% 12.42%  
         Income $15,000 - $24,999 6.92% 6.86% 9.76%  
         Income $25,000 - $34,999 8.84% 9.30% 10.11%  
         Income $35,000 - $49,999 16.60% 15.62% 14.61%  
         Income $50,000 - $74,999 24.98% 24.23% 18.72%  
         Income $75,000 - $99,999 15.60% 15.89% 12.87%  
         Income $100,000 - $149,999 15.37% 15.40% 13.59%  
         Income $150,000 - $249,999 3.69% 4.38% 5.82%  
         Income $250,000 - $499,999 0.77% 0.98% 1.56%  
         Income $500,000 and over 0.31% 0.23% 0.55%  
   
  Average Household Income $71,061 $72,250 $71,559  
  Median Household Income $60,775 $61,464 $54,145  
  Per Capita Income $23,960 $24,503 $26,351  
               

Website powered by Network Solutions®